grad 1936 end-exam protocol
| No | Surname | Name | Marr.name | B. Place | B. Date | Fate during WW2 | Fate after WW2 |
|---|---|---|---|---|---|---|---|
| 1 | Bletel | Haim | |||||
| 2 | Brushtin | Rebekka | |||||
| 3 | Friedman | Osher | |||||
| 4 | Gakner | Aron | |||||
| 5 | Gelerman | Sara | |||||
| 6 | Gelerman | Lazar | |||||
| 7 | Gurewitsch | Peisach | |||||
| 8 | Kazan | Leah | |||||
| 9 | Kapatz | Samuel | |||||
| 10 | Karp | Bertha | |||||
| 11 | Kupsky | Rebekka | ., | ||||
| 12 | Leitman | lta | |||||
| 13 | Machinson | Haja | |||||
| 14 | Melamed | Hilel | |||||
| 15 | Minkin | Hava | |||||
| 16 | Offman | Ilja | |||||
| 17 | Padva | Honon | |||||
| 18 | Rabinowitsch | Eugenie | |||||
| 19 | Rotbart | Hirsch | |||||
| 20 | Slovin | Jakob | |||||
| 21 | Sherman | Sara | |||||
| 22 | Suritz | Sofia | |||||
| 23 | Tom | lsaak | |||||
| 24 | Tzilewitch | Rachel | |||||
| 25 | Weinshtein | Esfir | |||||
| 26 | Wasserman | Ovsey |
Evelyn Waldshtein
EW11-16-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Bletel Brushtin Friedman Gakner Gelerman Gurewitsch Kazan Kapatz Karp Kupsky Leitman Machinson Melamed Minkin Offman Padva Rabinowitsch Rotbart Slovin Sherman Suritz Tom Tzilewitch Weinshtein Wasserman
