grad 1936/37 end-exam. protoc
| No | Surname | Name | B. Place | B. Date | Previous School | Since | Type | Fate WW2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abramowitch | Sholom | 1918, Oct.15 | 1936 | |||||
| 2 | Bereshkowsky | Aron | 1917, Aug.14 | 1934 | |||||
| 3 | Berman | Sheina | 1918, Sep.20 | 1932 | |||||
| 4 | Gandel | Civa | 1918, | 1932 | |||||
| 5 | Garshtein | Miriam | 1918, Jul.03 | 1931 | |||||
| 6 | Judin | Josef | 1935 | ||||||
| 7 | Katz | Naomi | 1919, Feb.04 | 1934 | |||||
| 8 | Katz | Rosalie | 1917, Sep.02 | 1934 | |||||
| 9 | Katz | Jakob | 1919, Aug.11 | 1934 | |||||
| 10 | Kotzen | Jehezkiel | 1918, Apr.10 | 1934 | |||||
| 11 | Kotzen | Shapse | 1919, May 28 | 1934 | |||||
| 12 | Lewitanus | Sulamit | 1917, Jul.06 | 1932 | |||||
| 13 | Lubotzki | Leon | 1919, Jul.31 | 1933 | |||||
| 14 | Magarik | Zalman | 1918, Jul 20 | 1934 | |||||
| 15 | Mantus | Josef | 1918, Jun 27 | 1932 | |||||
| 16 | Miller | Masha | 1918, | 1932 | |||||
| 17 | Minkov | Sara | 1919, Aug 11 | 1932 | |||||
| 18 | Neuburger | Josef | |||||||
| 19 | Nurok | Sara | 1919, Mar 13 | 1932 | |||||
| 20 | Pintzov | Rachel | 1919, Mar 13 | 1934 | |||||
| 21 | Pisetzky | Rachel | 1918, Dec.26 | 1932 | |||||
| 22 | Rosenblum | Pesse | 1918 | 1932 | |||||
| 23 | Sirotinsky | Sara | 1918. Jan 24 | 1932 | |||||
| 24 | Zelbowitch | Aba | 1919, May 18 | 1932 |
Evelyn Waldshtein
EW11-15-1-1
** BACK TO Riga: Jewish gymn Berz TABLE **
Abramowitch Bereshkowsky Berman Gandel Garshtein Judin Katz Kotzen Lewitanus Lubotzki Magarik Mantus Miller Minkov Neuburger Nurok Pintzov Pisetzky Rosenblum Sirotinsky Zelbowitch
