רשימת תורמים לבית ספר יהודי בריגה בשנים 1914–1915.
| No | Number | Surnames | Names | Fee in Rbl | Addresses |
|---|---|---|---|---|---|
| 1 | 1 | Abel | Sh. | 3 | Embarkment 63 |
| 2 | Abesson | Sholom | 4 | Park 4 | |
| 3 | Abramis | Abram | 3 | Park 1 | |
| 4 | Abramovich | David | 3 | Liela Newskij 36 | |
| 5 | 5 | Abramson | S. | 6 | Brunenieku 77 |
| 6 | Abram | Hace | 4 | Rupniecibas 3 | |
| 7 | Averbuch | Mendel | 6 | Fellinski 3 | |
| 8 | Averbuch | Shmuel | 3 | Maskavas 183 | |
| 9 | Avchin | Mendel | 6 | Bruninieku 28 | |
| 10 | 10 | Adno | Kasriel | 5 | Maskavas 43 |
| 11 | Adno | Chaim | 5 | Fominski 2 | |
| 12 | Azarch | Boris | 6 | Ganibu Dambis 7 | |
| 13 | Azarch | B. M. | 10 | Nikolaj 27 | |
| 14 | Azarch | Moisej | 6 | Aleksandra 44 | |
| 15 | 15 | Azarch | Sh. | 6 | Strelnieku 9 |
| 16 | Azbel | Meer | 3 | Iljina 14 | |
| 17 | Akselrod | David | 5 | Antonijas 9 | |
| 18 | Akselrod | Fishel | 5 | ||
| 19 | Akcin | M.G. | 6 | Gr. Nevskij 8 | |
| 20 | 20 | Aleshker | Mendel | 3 | Matisa 27 .. |
| 21 | Albin | Avsej | 3 | Marijas 41 | |
| 22 | Albin | Gershon | 3 | Liela Keninu 45 | |
| 23 | Albin | Michael | 3 | Liela Kaleju 29 | |
| 24 | Alperovich | Moisej | 5 | Maskavas 21 | |
| 25 | 25 | Amburg | G. Ya. | 5 | Srnolenskas 2 |
| 26 | Andron | Ber | 3 | Terbates 34 | |
| 27 | Antik | Moisej | 6 | Aleksandra 23 | |
| 28 | Arenstam | S | 6 | Shkunju 4 | |
| 29 | Arkin | Sh.L. | 4 | Dorofeina 10 | |
| 30 | 30 | Arnold and Markuze | 10 | Liela Grecnieku 30 | |
| 31 | Arolovich | Michel | 4 | 26 | |
| 32 | Aronovich | Abram | 4 | Avotu 45 | |
| 33 | Aronov | Mendel | 5 | Maza Jauna 3 | |
| 34 | Aronson | Bern. | 8 | Kungu 26 | |
| 35 | 35 | Aronson | B. M. | 12 | PiIs 10 |
| 36 | Aronson | I. Dentist | 5 | Shkunju 4 | |
| 37 | Aronson | Isaak | 3 | Liela Nevskij 3 | |
| 38 | Aronson | 6 | Ganibu Dambis | ||
| 39 | Aronstam | A. | 3 | Liela Maskavas 29 | |
| 40 | 40 | Aronstam | Roza | 4 | Kungu 15 |
| 41 | Arshanskij | Mendel | 3 | Gertrudes 69 | |
| 42 | Arshon | Michel | 6 | Dzirnavu 119 | |
| 43 | Asrieli | Zalman | 5 | Kurmanova 27 | |
| 44 | Ass | Samuil | 3 | Maskavas 36 | |
| 45 | Feldman | Mendel | 4 | Mariinskaya 5 | |
| 46 | Feitelberg | Mor. | 20 | Greshnaya 6 | |
| 47 | 1.010 | Finkelshtein | Id. | 10 | bl. Sbornaya 10 |
| 48 | First | Samuil | 6 | Kljuchevaya 51 | |
| 49 | Fishman | Lev | 6 | Romanovskaya. 141 | |
| 50 | Fishman | F. | 3 | Aleksandr. 134 | |
| 51 | Fogelevich | Haim | 6 | Mariinskaya 9 | |
| 52 | 1.015 | Fogelson | Nosem | 9 | Suvorovskaya 7 |
| 53 | Fogelson | Ruvin | 6 | I Vig. Damba 13 | |
| 54 | Fogelson | Shmarje | 6 | Derptskaya 8 | |
| 55 | Foss | Zusan | 4 | Mariinskaya 26 | |
| 56 | Fradkin | Ch. | 3 | mal. Greshnaya 3 | |
| 57 | 1.020 | Fradkov | B. | 3 | Romanovskaya 123 |
| 58 | Frank | Benno | 10 | Elizavel. 45/47 | |
| 59 | Freidberg | B | 6 | Parkovaya 4-a | |
| 60 | Fredberg | L. | 6 | Mjasnickaya 9 | |
| 61 | Freides | Michel | 3 | Gogolevskaya 7 | |
| 62 | 1.025 | Freidson | L. | 6 | Aleksandr. 60 |
| 63 | Freidkin | I. | 8 | Iljinskaya. 14 | |
| 64 | Fridland | Faiv. | 18 | Melnichnaya 161 | |
| 65 | Fridland | F. A. | 5 | Moskovskaya 25 | |
| 66 | Fridman | Abram | 6 | Greshnaya 28 | |
| 67 | 1.030 | Fridman | V. | 8 | |
| 68 | Fridman | Vulf | 3 | Olginskaya 2 | |
| 69 | Fridman | E. | 5 | Kanavnaya 6 | |
| 70 | Fridman | N. | 10 | Pauluchi 2 | |
| 71 | Fridman | M. | 6 | Arsnalnaya 7 | |
| 72 | 1.035 | Fridman | M. | 4 | Elizavetinsk. 30 |
| 73 | Fridman | S. | 3 | Konjushenaya 24 | |
| 74 | Fridman | Ya. | 3 | Gospodskaya 15 | |
| 75 | Furman | Ya. | 3 | Gogolevskaya 16 | |
| 76 | Frumkin | Urij | |||
| 77 | 1.040 | Hazan | Rafail | 6 | Suvorovskaya 63 |
| 78 | Hazan | Ezre | 3 | Moskovskaya 6 | |
| 79 | Hazenson | B. | 3 | Suvorovskaya 64 | |
| 80 | Hait | A. | 3 | ml. Kuznechnaya 22 | |
| 81 | 1.045 | Hait | Maks | 6 | Teatralnaya 11 |
| 82 | Haikevich | Z. | 10 | Bulv. Totlebena | |
| 83 | Haikevich | M. R. | 6 | Aleksandrovskaya 32 | |
| 84 | Halfin | Hirsh | 5 | Melnichnaya 138 | |
| 85 | 1.050 | Halfin | L. | 6 | Melnichnaya 138 |
| 86 | Halfin | Movsha | 3 | Moskovskaya 32 | |
| 87 | Hankin | Ya. B. | 3 | Stolbovaya 36 | |
| 88 | Hanovich | Hirsh | 3 | Moskovskaya 52 | |
| 89 | Hanutin | Avigder | 6 | Parkovaya 1 | |
| 90 | 1.055 | Hanutin | B. | 4 | Mariinskaya 17 |
| 91 | Hashin | Movsha | 3 | Olginskaya 2 | |
| 92 | Heifets | Hirsh | 4 | Moskovskaya 42 | |
| 93 | Heifets | Shmaya | 3 | Dubbeln | |
| 94 | Hitrik | I. | 6 | Aleksandr. 81 | |
| 95 | 1.060 | Hodakov | Meer | 3 | Kurmanovsk. 20-5 |
| 96 | Horol | L. | 9 | bl. Zamkovaya 17 | |
| 97 | Cesvan | 4 | Vitebskaya 37 | ||
| 98 | Ceitlin | N. | 5 | Kuznechnaya 15 | |
| 99 | Ceitlin | Movsha | 5 | Lencovaya 3 | |
| 100 | 1.065 | Ceitlin | Shaya | 6 | Ohotnichya 2 |
| 101 | Cemachov | Elya | 5 | Rank. Damba 5 | |
| 102 | Cemah | Osher | 4 | Melnich. 31 | |
| 103 | Cenciper | M. | 4 | Melnich. 87 | |
| 104 | Cimkin | Benjamin | 6 | Gertrudinskaya 63 | |
| 105 | 1.070 | Cimkin | Isaak | 5 | Romanov. 127 |
| 106 | Cimkin | I. Dr. | 3 | Greshnaya 25 | |
| 107 | Cinneman | Jud. | 6 | Gospodskaya 5 | |
| 108 | Cin | F. | 5 | Pauluchi 7 | |
| 109 | Citron | Z. | 4 | Mariinskaya 10 | |
| 110 | 1.075 | Cukerman | G. | 3 | Izvestkovaya 6 |
| 111 | Cuker | Aron | 6 | Kljuchevaya 46 | |
| 112 | Tchernihovsky | S. | 5 | Aleksandrovskaya 2 | |
| 113 | 1.080 | Shavlov | A. Dr. | 6 | Gertrudinskaya 54 |
| 114 | Shalit | Garik | 5 | Zverad. Ostrov | |
| 115 | Shalit | Zalrnan | 24 | I Vigonnaya damba 10 | |
| 116 | Shalit | Iosif | 3 | bl. Novaya 14 | |
| 117 | Shalit | L. heir | 18 | Starij gorod 8 | |
| 118 | 1.085 | Shalit | Lipman | 20 | Albertovskaya 11 |
| 119 | Shalit | Morduh | 20 | Nikolaevskaya 27 | |
| 120 | Shalit | Osher | 5 | Zvirzd. Ostrov | |
| 121 | Shalit | Sh. | 24 | Pakgauznaya 3 | |
| 122 | Shai | Elya | 24 | Pakgauznaya 3 | |
| 123 | 1.090 | Shapiro | Abel | 3 | Klyuchevaya 46 |
| 124 | Shapiro | B. Sh. | 4 | Moskovskaya 59 | |
| 125 | Shapiro | Benno | 10 | Romanovskaya 7 | |
| 126 | Shapiro | Ber | 6 | Greshnaya 26 | |
| 127 | Shapiro | Dzhon F. | 6 | Krepostnaya. 3/5 | |
| 128 | 1.095 | Shapiro | Efim | 5 | Felinskaya. 4-b |
| 129 | Shapiro | I. L. | 6 | Smolenskaya 4 |
Evelyn Waldshtein
EW10-34-2-1
Abel Abesson Abramis Abramovich Abramson Abram Averbuch Avchin Adno Azarch Azbel Akselrod Akcin Aleshker Albin Alperovich Amburg Andron Antik Arenstam Arkin Arnold and Markuze Arolovich Aronovich Aronov Aronson Aronson Aronstam Aronstam Arshanskij Arshon Asrieli Ass Feldman Feitelberg Finkelshtein First Fishman Fogelevich Fogelson Foss Fradkin Fradkov Frank Freidberg Fredberg Freides Freidson Freidkin Fridland Fridman Furman Frumkin Hazan Hazenson Hait Haikevich Halfin Halfin Hankin Hanovich Hanutin Hashin Heifets Hitrik Hodakov Horol Cesvan Ceitlin Cemachov Cemah Cenciper Cimkin Cinneman Cin Citron Cukerman Cuker Tchernihovsky Shavlov Shalit Shai Shapiro
