The Courland Voters Lists 1907 Duma
Levental/Leventhal family (EW5-1-1)
Archive No | Surname | Given Name | Father | Town | Date |
---|---|---|---|---|---|
1 | LEVENTAL | Feyvish | Jekabpils | 1907 | |
2 | LEVENTAL | Leyb | Movshe. | Saldus | 1907 |
3 | LEVENTAL | Markus | Khone | Sabile | 1907 |
4 | LEVENTAL | Ruven Vulf | Peysak | Sabile | 1907 |
5 | LEVINTHAL | Khonne Peysach | Kuldiga | 1907 | |
6 | LIBENTAL | Markus | Gozias/Hosias | Tukums | 1907 |
7 | LIBENTAL | Urye | Aron | Tukums | 1907 |
_______________________________________________________________________________
The Courland Enlistment registers and Family Lists 1845-1874
Lewental,lewenthal, family רשימות הגיוס של קורלנד 1845-1874 (EW5-1-3 ; EW5-1-2)
Archive No | Surname | Maiden Name | Given Name | Father | Age in year 1871 | Died | Town |
---|---|---|---|---|---|---|---|
1 | LEVINTHAL | Annete | Ventspils | ||||
2 | LEVINTHAL | Behr | Lewin | 1862 | Kuldiga | ||
3 | LEVINTHAL | Esther | Kuldiga | ||||
4 | LEVINTHAL | Hanne | Kuldiga | ||||
5 | LEVINTHAL | Hosias | Levin | 60 | Ventspils | ||
6 | LEVINTHAL | Jossel | Marcus | 43 | Kuldiga | ||
7 | LEVINTHAL | Laser | Behr | 36 | Kuldiga | ||
8 | LEVINTHAL | Levin | Israel | 49 | Kuldiga | ||
9 | LEVINTHAL | Malke | Kuldiga | ||||
10 | LEVINTHAL | Marcus | Chonne | 1868 | Kuldiga | ||
11 | LEVINTHAL | Peisack | Marcus | 51 | Kuldiga | ||
12 | LEVINTHAL | Sara | Kuldiga | ||||
13 | LIEBENTHAL | Ahron | Abraham | 54 | Tuckums | ||
14 | LIEBENTHAL | Itzig | Abraham | 42 | Tuckums | ||
15 | LIEBENTHAL | Hosias | Behr | 47 | Tuckums | ||
16 | LIEBENTHAL | Marcus | Hosias | 21 | Tuckums | ||
17 | LIEBENTHAL | ChatzkeI | Hosias | 1862 | Tuckums | ||
18 | LIEBENTHAL | Taube | Tuckums | ||||
19 | LIEBENTHAL | MaIke | Tuckums | ||||
20 | LIEBENTHAL | Minna | Tuckums | ||||
21 | LIEBENTHAL | Urie | Abraham | 51 | Jelgava | ||
22 | LIEBENTHAL | Israel | Moses | 27 | Jelgava | ||
23 | LIEBENTHAL | Moses | Urie | 19 | Jelgava | ||
24 | LIEBENTHAL | Schmuel | Urie | 15 | Jelgava | ||
25 | LOEWENTHAL | Naphtael | Asser | 79 | Aizpute | ||
26 | LOEWENTHAL | Moses | Meier | 51 | Jekabpils | ||
27 | LOEWENTHAL | Channe Sore | Jekabpils | ||||
28 | LOEWENTHAL | Meier Lippmann | Itzig | 23 | Jekabpils | ||
29 | LOEWENTHAL | Hirsch | Itzig | 18 | Jekabpils | ||
30 | LOEWENTHAL | Behr | Leibe | 43 | Jekabpils | ||
31 | LOEWENTHAL | Raine | Jekabpils | ||||
32 | LOEWENTHAL | Wolf Meier | Leibe | 23 | Jekabpils | ||
33 | L"WENTHAL | Kallmeyer | Itzig | 47 | Liepaja | ||
34 | L"WENTHAL | BERNHARD | Taubine | Liepaja |
_______________________________________________________________________________
The Courland Vedomosti Database
Lewental,Lewenthal, Family נתונים של קורלנד ודומוסטי (EW5-1-4)
Archive No | Surname | Given Name | Town | Date | Comments | תרגום | |
---|---|---|---|---|---|---|---|
1 | LEVINTHAL | Israel Jankel | Kuldiga | 09/07/1855 | No permit | אין היתר | |
2 | LIEBENTHAL | Israel Moses | Jelgava | 20/08/1855 | No permit | אין היתר | |
3 | LIEBENTHAL | Israel Moses | jelgava | Arrears of tax | פיגור במס | ||
4 | LOEWENTHAL | Julius Levin | ventspils | 14/06/1855 | Sought by authorties | מבוקש ע"י הרשויות | |
5 | LOWENTHAL | Max | 16/05/1859 | Student apothecary, travels to Dorpat | סטודנט לרוקחות, נוסע לדורפט | ||
6 | L"WENTHAL | Hosias Levin | ventspils | 11/04/1856 | Investigated by magistrates | נחקר ע"י שופטים |
_______________________________________________________________________________
Riga Tax Administration List
Lewental/Lewenthal family (EW5-1-6)
Archive No | Surname | Maiden Name | Other Surnames | Given Name | Father | Age ( in year) | Born | Died | Place |
---|---|---|---|---|---|---|---|---|---|
1 | BLOCH | LEVEMTHA | Susanna | 37- 1870 | 1891 | Riga | |||
2 | LEWINTHAL | Arye | Elia | Feb 1879 | Riqa | ||||
3 | LEWINTHAL | Elia | Lewin | 28- 1880 | Riga | ||||
4 | LEWINTHAL | KAGAN | Esphir | 58- 1880 | Riga | ||||
5 | LEWINTHAL | Esphir Eida | Elia | 1887 | Riga | ||||
6 | LEWIMIHAI | SOTNIK | Frada | Mowscha | 1892 | Riga | |||
7 | LEWINTHAL | Gissa Bluma | Lewin | 20- 1880 | Riga | ||||
8 | LEWINTHAL | Gissa Merra | Hirsch | 7- 1880 | Riga | ||||
9 | LEWINTHAL | KAPLAN | Haja Sora | 26- 1880 | Riga | ||||
10 | LEWINTHAL | Hasya Guta | Elia | 1891 | Riga | ||||
11 | LEWIMTHAL | Hirsch | Elia | Jan 1890 | Riga | ||||
12 | LEWINTHAL | Hirsch Israil | Lewin | 31- 1880 | Riga | ||||
13 | LEWINTHAL | Israil | Elia | Oct 1880 | Riga | ||||
14 | LEWINTHAL | JASCHIK | SPANZER | Jenta | Riga | ||||
15 | LEWINTHAL | Jossel | Hirsch | Apr 1875 | Riga | ||||
16 | LEWINTHAL | Leib | Elia | Nov 1884 | Riga | ||||
17 | LEWINTHAL | Leib Meyer | Elia | Jan 1883 | 1884 | Riga | |||
18 | LEWINTHAL | Lewin | Israil | 59- 1880 | 1883 | Riga | |||
19 | LEWINTHAL | Michla | Hirsch | 1880 | Riga | ||||
20 | LEWINTHAL | DIMENTSTEIN | Mina | Nochim | Riga | ||||
21 | LEWINTHAL | Samuil Hugo | Elia | Aug 1897 | Riga | ||||
22 | LEWINTHAL | Sara Dina | 1902 | Riga | |||||
23 | LEWINTHAL | Sara Dina | Hirsch Elia | 1915 | Riga | ||||
24 | TITZNER | LOEWENTHAL | Ernestina | 31- 1858 | Riga |
_______________________________________________________________________________
List of Male Jews Entitled to Reside in Hasenpoth/Aizpute/ 1834
Surname | Given Name | Father | Age (in 1834) | House # | List Date |
---|---|---|---|---|---|
LEWENTHAL | Naphtali | Auser | 42 | 24 | 1834 |
LEWENTHAL | Moses | Auser | 35 | 24 | 1834 |
LEWENTHAL | Jankel | Moses | 9 | 24 | 1834 |
LEWENTHAL | Hirsch | Moses | 7 | 24 | 1834 |
_______________________________________________________________________________
Jewish Marriages in Riga, 1854-1921
Groom | Bride | Year of Marriage |
---|---|---|
BLOCH, Ilja | Sisla | 1859 |
DOLGIZER LEIB | LEWINTHAL, Eta Rochel | 1905 |
FRIEDLENDER Moritz | LEWINTHAL, Esphir | 1920 |
LEWENTHAL Elias | SAPUGA Sara | 1897 |
LWENTHAL Herman Hirsch | JUTTER, Frida | 1920 |
LEWENTHAL, Itzik Hirsch | MANTUS,Micha Rosa | 1904 |
LEWINTHAL„ Albert | MOJENER, Salomea | 1887 |
LEWINTHAL, Elia | JASCHIK, enta | 1905 |
LEWINTHAL, Hirsch | SOTNIK, Frada | 1915 |
LEWINTHAL, Lewin | HAIT, Haja | 1882 |
LEWINTHAL, Oscar | MEYEROWITSCH. Louisa | 1883 |
MEIRAN / LEWETHAL, Leopold | BLANKENSTEIN, Tauba | 1888 |
NATHANSOHN, Benzion | LEWETHAL, lea | 1907 |
SABESCHINSKY, Haim | LEWINTHAL, Reisa | 1883 |
SCHERMANN, Mowscha | LIEBENTHAL, Rocha | 1891 |
TITZENER, Heinrich | LEWENTHAL, Maria | 1880 |
TRIUS, israel | LEWENTHAL, Dwora Basa | 1913 |