גימנסיה יהודית בריגה שנת 1940/1941 כיתה 11
| No | Surname | Name | Patronymic | Mar. Name | B. Place | B. Date | Parent Occupation | Address | Fate during WW2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arschon | Leo | Bentzion | Riga | 1918, Oct.26 | Matisa 27-62 | |||
| 2 | Baron | Bentzion | Riga | 1923, Apr.27 | mo.Sore, merchant | Elia 16-2 | |||
| 3 | Donchin | Rafael | Mendel | Riga | 1922, Oct.25 | glass cutter | Turgeneva 9-1 | ||
| 4 | Durbach | Leah | Israel | Riga | 1921, Jun.17 | merchant | Matisa 23-4 | ||
| 5 | Ebril | Jankel | Aisik | Riga | 1922, Nov.29 | tinsmith | Marijas 16-88 | ||
| 6 | Friedman | Abram-Calel | Morduch | Riga | 1923, May 13 | Dzirnavu 43-29 | |||
| 7 | Ginsburg | Gdalia | Samuel | Riga | 1923, Oct.10 | authorizer | Stabu 61-60 | ||
| 8 | Godin | Abram | Riga | 1920, Jun.17 | mo. Hanna, hw: | Marijas 16-11 | |||
| 9 | Goldberg | Haja | |||||||
| 10 | Gordon | Ida | Riga | 1922, Oct.01 | mo. Chaja, hw. | Krasta 11/13-17 | |||
| 11 | Hermelin | Esther-Riva | Haim | Poland | 1922, Mar.16 | metalworker | Skolas 8-1 | ||
| 12 | Idelson | David | Simon | Lithuania | 1923, Jul.12 | merchant | Kaleju 61-1 | ||
| 13 | ltzigson | Foel | Moses | Riga | 1921, Aug.07 | soap-boiler | Avotu 22-17 | ||
| 15 | Jakobson | Abram | Joel | Valdemarpils | 1923, Feb.23 | agent | Vecpilsetas 3-10 | ||
| 16 | Jefune | Motel | ltzik | Riga | 1923, Oct.21 | shop assistant | Latchplesha 70b-14 | ||
| 17 | Joffe | Sonja | Riga | 1923, Jul.22 | mo. Malka | Marijas 49-42 | |||
| 18 | Juter | Moses | Boruch | Riga | 1922, Mar.22 | employee | Stabu 46/48-24 | ||
| 19 | Kaplan | Esfir | Haim | Riga | 1922, Nov.30 | knitting-shop owner | Dzirnavu 161-10 | ||
| 20 | Katz | Moishe | Hertz | Riga | 1923, Apr.01 | upholsterer | Marijas 3-12a | ||
| 21 | Klawansky | Leah | Hirsch | Riga | 1919, Nov.29 | agent | Parka 1-12 | ||
| 22 | Kliot | Pesja | Mowsha | Riga | 1921, Nov.18 | sorter-rejector | Plk. Briezha 5-2 | ||
| 23 | Kopelowitsch | Jossel | Scholem | Daugavpils | 1922, May 20 | sorter-rejector | Stabu 49a-42 | ||
| 24 | Krantz | Michla | Abram | Viljaka | 1920, Oct.01 | glazier | Merkelja 11-6 | ||
| 25 | Levius | Hanna | Zalman | Riga | 1922, May 10 | merchant | Krasta 11/13-16 | ||
| 26 | Lewtow | Feiga | Leibe | Riga | 1922, May 08 | merchant | Kungu 28-13 | ||
| 27 | Melman | Beila | |||||||
| 28 | Per | Schleina | Gdalje | Riga | 1923, Jun.02 | merchant | Visvalzhu 7-17 | ||
| 29 | Pizov | Pesja | Michael | Riga | 1923, Jun.25 | baker | Avotu 23-4 | ||
| 30 | Ribak | Judith | Zalman | Riga | 1922, Mar.22 | merchant | Pasta 6-5 | ||
| 31 | Rumer | Michael | Riga | 1923, Nov.22 | Latchplesha 129-17 | ||||
| 32 | Schuel | Gdalia | Chlavna | Daugavpils | 1923, Mar.17 | shop-assIstant | Vecpilsetas 3-10 | ||
| 33 | Shtein | Josef | Laser | Riga | 1921, Nov,02 | accountant | Dzirnavu 113-67 | ||
| 34 | Silitzky | Hardy | Isaak | Liepaja | 1922, Nov.07 | employee | Elizabetes 23-15 | ||
| 35 | Smolnik | Simcha | Aron | Warsaw | 1922, May 18 | fine leather producer | Marijas 113-67 | ||
| 36 | Tulbowitsch | Zalman-Behr | Moses | Riga | 1922, Jul.01 | merchant | Kr. Barona 8-9 | ||
| 37 | Weiler | Moses | Riga | 1922, Dec.22 | |||||
| 38 | Zelbowitsch | Sulamith | Israel | Riga | 1921, Apr.02 | goldsmith | Merkelja 11-6 | ||
| 39 | Zharzhawsky | Zelda | Jonat | Riga | 1922, Jan.01 | sorter-rejector | Stabu 84-11 |
Evelyn Waldshtein
EW11-24-5-1
Arschon Baron Donchin Durbach Ebril Friedman Ginsburg Godin Goldberg Gordon Hermelin Idelson ltzigson Jakobson Jefune Joffe Juter Kaplan Katz Klawansky Kliot Kopelowitsch Krantz Levius Lewtow Melman Per Pizov Ribak Rumer Schuel Shtein Silitzky Smolnik Tulbowitsch Weiler Zelbowitsch Zharzhawsky
